ActiveCrowdToolkit
0.1
|
▼NCrowdsourcingModels | |
CActiveCrowdToolkitExperiment | |
CActiveLearning | Class of active learning functions |
CActiveLearningResult | |
CBCC | The BCC model class. |
CBCCPosteriors | The BCC posteriors class. |
CCBCC | The CBCC model class. |
CCBCCPosteriors | CBCC posterior object. |
CDataMapping | Data mapping class. This class manages the mapping between the data (which is in the form of task, worker ids, and labels) and the model data (which is in term of indices). |
CDatum | This class represents a single datum, and has methods to read in data. |
CProgram | The class for the main program. |
▼CResults | |
CNonTaskWorkerParameters | |
▼NCrowdsourcingProject | |
▼NStatistics | |
CConfusionMatrix | Confusion Matrix class |
▼CReceiverOperatingCharacteristic | Receiver Operating Characteristic (ROC) Curve |
CPoint | Object to hold information about a Receiver Operating Characteristic Curve Point |
CPointCollection | Represents a Collection of Receiver Operating Characteristic (ROC) Curve points. This class cannot be instantiated. |
CStatistics_test | |
▼NGetAnotherLabel | |
CDawidSkene | |
CLabeling | |
▼NMicrosoftResearch | |
▼NInfer | |
▼NModels | |
▼NUser | |
CModel_EP | Generated algorithm for performing inference. |